<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TearOffGuys</title>
	<atom:link href="http://racetearoffs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://racetearoffs.com</link>
	<description>Welcome To Tearoffguys. Windshield tearoffs, Paint Protection, and Vehicle Wraps</description>
	<lastBuildDate>Sat, 20 Apr 2013 09:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rolex Update 2012</title>
		<link>http://racetearoffs.com/?p=5625</link>
		<comments>http://racetearoffs.com/?p=5625#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:26:15 +0000</pubDate>
		<dc:creator>jpeyster58</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://racetearoffs.com/?p=5625</guid>
		<description><![CDATA[We would like to congratulate all the participants of the 50th running of the Rolex 24. &#160;Tearoffguys wish to thank all our teams and wish them all the good luck in these up coming races ! We &#160;are so proud of the winning Magnus Racing Porsche they ran our 6 layer Racing Optics tearoffs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://racetearoffs.com/?attachment_id=5609" rel="attachment wp-att-5609" style="" target="" title=""><img alt="" class="alignleft size-full wp-image-5609" height="253" src="http://racetearoffs.com/wp-content/uploads/2012/02/rolex121.jpg" style="" title="rolex12" width="369" /></a>We would like to congratulate all the participants of the 50th running of the Rolex 24. &nbsp;Tearoffguys wish to thank all our teams and wish them all the good luck in these up coming races ! We &nbsp;are so proud of the winning Magnus Racing Porsche they ran our 6 layer Racing Optics tearoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetearoffs.com/?feed=rss2&#038;p=5625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mitty 2011 at Road Atlanta</title>
		<link>http://racetearoffs.com/?p=2343</link>
		<comments>http://racetearoffs.com/?p=2343#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:43:56 +0000</pubDate>
		<dc:creator>jpeyster58</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://racetearoffs.com/?p=2343</guid>
		<description><![CDATA[The Mitty Challenge will again offer an incredible variety of historically significant race cars &#8211; both on display in the paddock and racing once again at Road Atlanta. Sanctioned by the Historic Sportscar Racing association, the Mitty will include IMSA Camel GT, SCCA Trans-Am, Can-Am, Formula One, CART and even NASCAR Winston Cup cars. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racetearoffs.com/?attachment_id=2350" rel="attachment wp-att-2350"><img alt="" class="alignleft size-thumbnail wp-image-2350" height="150" src="http://racetearoffs.com/wp-content/uploads/2011/04/themitty2-150x150.jpg" title="themitty2" width="150" /></a><span style="color:#000000;"><strong>The Mitty Challenge will again offer an incredible variety of historically significant race cars &#8211; both on display in the paddock and racing once again at Road Atlanta. Sanctioned by the Historic Sportscar Racing association, the Mitty will include IMSA Camel GT, SCCA Trans-Am, Can-Am, Formula One, CART and even NASCAR Winston Cup cars. For more information visit www.hsrrace.com</strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racetearoffs.com/?feed=rss2&#038;p=2343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Updates</title>
		<link>http://racetearoffs.com/?p=1774</link>
		<comments>http://racetearoffs.com/?p=1774#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:45:55 +0000</pubDate>
		<dc:creator>jpeyster58</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://racetearoffs.com/beta/?p=1774</guid>
		<description><![CDATA[&#160; Tear Off Guys are launching our new web site with user interactivity built in. Please feel free to respond to posts and like us on facebook! Check back in the recent updates section soon for more!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://racetearoffs.com/beta/?attachment_id=1811" rel="attachment wp-att-1811"><img alt="" class="alignleft size-full wp-image-1811" src="http://racetearoffs.com/beta/wp-content/uploads/2011/04/main2border.jpg" style="width: 300px; height: 230px; " title="main2border" /></a></p>
<p>&nbsp;</p>
<p><strong>Tear Off Guys are launching our new web site with user interactivity built in. Please feel free to respond to posts and like us on facebook! Check back in the recent updates section soon for more!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://racetearoffs.com/?feed=rss2&#038;p=1774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring 2011</title>
		<link>http://racetearoffs.com/?p=1485</link>
		<comments>http://racetearoffs.com/?p=1485#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:47:05 +0000</pubDate>
		<dc:creator>jpeyster58</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://racetearoffs.com/blog/?p=1485</guid>
		<description><![CDATA[The 2011 running of the historic 12 Hours of Sebring is officially over, and the results show some old-hat veterans and surprise newcomers on the podium. There was plenty of action to be had across the classes, including some impressive comebacks and debuts.&#160;Loic Duval took the overall checkered flag and in Team ORECA Matmut&#39;s Peugeot [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><a href="http://racetearoffs.com/beta/?attachment_id=2005" rel="attachment wp-att-2005"><img alt="" class="alignleft size-medium wp-image-2005" height="225" src="http://racetearoffs.com/beta/wp-content/uploads/2011/04/sebringrichardsat028-300x225.jpg" title="sebringrichardsat028" width="300" /></a>The 2011 running of the historic 12 Hours of Sebring is officially over, and the results show some old-hat veterans and surprise newcomers on the podium. There was plenty of action to be had across the classes, including some impressive comebacks and debuts.&nbsp;Loic Duval took the overall checkered flag and in Team ORECA Matmut&#39;s Peugeot 908 HDi FAP, ORECA&#39;s first Sebring victory since it swept GT in 2000 in factory-backed Dodge Vipers. Duval held off Highcroft Racing&#39;s Simon Pagenaud in his HPD ARX-01e and the factory Peugeot 908 of Frank Montagny, Stephane Sarrazin and Pedro Lamy. The race came down to the final seconds, with all three podium finishers on the lead lap. The second factory-entered Peugeot crashed with the No. 2 Audi R15 Plus, ending both cars&#39; run at the checkered. The second Audi lost its chances with tire trouble.&nbsp;BMW took a 1-2 victory in GT, despite early contact and a spin for its winning&nbsp;<a href="http://www.autoblog.com/model/m3">M3</a>. The result was the first win at Sebring for BMW since its overall victory in 1999. The lead changed five times in GT, promising an exciting 2011 season in the class. Corvette Racing&#39;s Tommy Milner took third behind the BMWs to round out the GT podium.</strong></span></p>
<p><span style="color: #000000;"><strong>In LMP2, Playstation-trained driver&nbsp;<a href="http://www.autoblog.com/2008/09/06/sony-picks-gt-academy-winners-to-race-in-dubai-24-hours/">Lucas Ordonez</a> managed an impressive second in the pole-sitting Signatech Nissan he piloted with Soheil Ayari and Frank Mailleux. Ryan Hunter-Reay, Scott Tucker and Luis Diaz won the class for Level 5 Motorsports in the team&#39;s debut. Oak Racing&#39;s Pescarolo-Judd ended up third.&nbsp;Krohn Racing easily snagged victory in GTE-Am in its lime-green&nbsp;<a href="http://www.autoblog.com/tag/430+scuderia">Ferrari F430</a>, running a perfect, trouble-free race. Proton Competition&#39;s Porsche 911 GT3 RSR wound up a distant second to the Ferrari. The Porsche and Ferrari traded the lead for the first 10 hours of the race, until Krohn finally took control with two hours to go and never looked back.</strong></span></p>
<p><span style="color: #000000;"><strong>In LMP Challenge, the Genoa Racing ORECA FLM09 of Dane Cameron took the checkered, after starting out front and leading more than 210 laps. In GT Challenge, Black Swan Racing&#39;s&nbsp;<a href="http://www.autoblog.com/model/911">Porsche 911</a> GT3 Cup successfully defended its 2010 Class Championship with its first-ever win at Sebring. The GT Challenge race went back and forth between four teams until hour eight, when Black Swan took over and held on.&nbsp;The American LeMans Series will hold its next round April 16 at the&nbsp;<a href="http://gplb.com/">Tequila Patron American LeMans Series at Long Beach</a>. Live coverage begins at 4:15 PM Pacific at ESPN3.com. ESPN2 will carry a replay of the race at 5PM Eastern on April 17.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://racetearoffs.com/?feed=rss2&#038;p=1485</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Lap at Barber Motorsports Park</title>
		<link>http://racetearoffs.com/?p=1407</link>
		<comments>http://racetearoffs.com/?p=1407#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:25:12 +0000</pubDate>
		<dc:creator>jpeyster58</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racetearoffs.com/blog/?p=1407</guid>
		<description><![CDATA[BIRMINGHAM, Ala. -&#160;With two wins at the 17-turn track,&#160;Alex Gurney knows his way around Barber Motorports Park as he and co-driver&#160;Jon Fogartylook to break through for their first win of the 2011 GRAND-AM Rolex Sports Car Series season this Saturday (SPEED, April 9, 2011, Noon ET). &#160; Barber is a really difficult track for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><span style="color: #000000;"><a href="http://racetearoffs.com/beta/?attachment_id=1794" rel="attachment wp-att-1794"><img alt="" class="alignleft size-full wp-image-1794" src="http://racetearoffs.com/beta/wp-content/uploads/2011/04/barber22.jpg" style="width: 400px; height: 262px; " title="barber22" /></a>BIRMINGHAM, Ala. -&nbsp;<em>With two wins at the 17-turn track,&nbsp;<a href="http://www.grand-am.com/drivers/driver.cfm?series=r&amp;did=1024" target="_blank">Alex Gurney</a> knows his way around Barber Motorports Park as he and co-driver&nbsp;<a href="http://www.grand-am.com/drivers/driver.cfm?series=r&amp;did=1641" target="_blank">Jon Fogarty</a>look to break through for their first win of the 2011 GRAND-AM Rolex Sports Car Series season this Saturday (SPEED, April 9, 2011, Noon ET).</em></span></strong></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><strong>Barber is a really difficult track for the tires, for the car, for the driver, for everything.</strong></span></p>
<p><span style="color: #000000;"><strong>After the start/finish line, it goes slightly uphill and then the first corner is a little bit blind as you enter it, so you have to kind of have faith that you know what&#39;s coming. Then, the road falls away really quickly as you enter turn one so you have to kind of decide beforehand where you&#39;re going to turn in because if you decide after you&#39;ve got there then you&#39;re too late! It&#39;s difficult setting the car up because of the quick change in the elevation and then the road falling away a little bit and then it immediately comes back at you again.</strong></span><br />
	<span style="color: #000000;"><strong> Going into turn two is maybe the hardest one on the track usually &#8211; so far for us, it tends to be loose on the entry so you really have to be careful on your inputs. You usually tend to understeer a lot and it&#39;s really hard on the left front tire. It&#39;s a very long sustained corner so that&#39;s probably the corner that eats up the left front more than anything else. Every time we&#39;ve been here in the past, the left front always ends up being a problem and it usually happens there. Getting on the power hard is not easy there. The way you do it can also affect the way the car handles. I&#39;ve found sometimes you can actually make the car turn there by using the throttle, but it&#39;s tricky because it&#39;s really easy to mess up the corner &#8211; go wide or snap the car. So, a tough spot!</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>Then you go up a rise to turn four. It&#39;s not terribly difficult, but it&#39;s also blind as you come over the top of that. Sometimes the car will go loose if you have too much wheel in it so you have to anticipate that. The brake zone for the hairpin &#8211; turn five I think we call it &#8211; it&#39;s very slippery and very difficult to judge and again it&#39;s off camber somewhat as you get down to the turn in. Again really difficult on the tires there too. You are going pretty slow, but it&#39;s just eating up the right front the whole time. And then the exit is an incredibly difficult power down spot &#8211; this is the spot that ruins the rears and you know over the time of the race you have to make sure that you&#39;ve got the car pointed straight. On new tires you can power down pretty early but as the tires wear it doesn&#39;t want to accept power. It&#39;s very bumpy along that next straight too.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>The next corner is the 7-8 combo.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>It&#39;s kind of a mess the way you have to go in there because you have to use the curbs quite a bit so it&#39;s really difficult for us, the drivers, to explain what&#39;s happening there with the car because you feel like you&#39;re just gathering it up the whole time and kind of scrapping your way through there because you use the curb on the right and the curb on the left so it&#39;s pretty busy trying to gather it up before turn 8.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>In turn 8, the car drops down sharply, a little bit like the Corkscrew but not quite as dramatic. Then you have to get the car to rotate and get on the power again &#8211; again a really difficult spot for the rear tires, especially as the race wears on.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>The chicane is very fast &#8211; for us, maybe you can do it flat &#8211; at least we have on occasion in the past but normally it&#39;s just a breathe the throttle &#8211; really quick corner running fourth gear and shifting to fifth at the exit.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>It&#39;s difficult to judge &#8211; a lot of people go off at the exit if you don&#39;t get the transition just right. Then you head in to&#8211;I guess we call it turn 11 I think. Its another really difficult, high commitment corner. You want to roll in with a lot of speed and you want to brake really late but the road falls away and is sharply downhill before you get to the point where the car catches and starts heading back up the hill and over a rise again.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>It&#39;s another really difficult hard spot on the tires as you come over that rise because we&#39;re always trying to squeeze on the power and it doesn&#39;t want to accept it. Then we have another very fast right hander &#8211; there is a lot of load in the car. The left front tends to just get destroyed there pretty quickly. It got a lot of workout from turn 2 and then again in I think it&#39;s turn 13 &#8211; just brutal on it.</strong></span></p>
<p style="text-align: left;"><span style="color: #000000;"><strong>It&#39;s like a long sustained spot where you&#39;re trying to hold down throttle and it&#39;s just thrashing that left front. Turn 14 is a really difficult entry. The car always tends to go loose and you see a lot of guys gathering it up and missing a corner there. Again, you have to be careful with your inputs the way you turn in and the way you come off the brake is a big deal. Then the transition for the last corner which is a little more straight forward although again hard to get on the power at the exit and back on the front straight. It&#39;s a really tricky track. Very hard on the tires, and very busy&#8230;</strong></span></p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://racetearoffs.com/?feed=rss2&#038;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
